| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,550 / year | $29,200 / year | $32,850 / year | $36,500 / year | $39,450 / year | $42,350 / year |
| 50% AMI for LIHTC Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year |
| 50% AMI for PBRA Units | $42,600 / year | $48,700 / year | $54,800 / year | $60,850 / year | $65,750 / year | $70,600 / year |
| 60% AMI for LIHTC Units | $51,120 / year | $58,440 / year | $65,760 / year | $73,020 / year | $78,900 / year | $84,720 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Welcome to Freetown Village, one of Pasadena’s most affordable communities. The community is made up of 190 spacious and comfortable living quarters for all, including handicap accessible units. The entire community received upgrades to homes including new flooring, appliances, systems, windows and modernized kitchens and bathrooms.
Freetown Village boasts a large recreation center and convenient play areas for children. There is an on-site Head Start center to assist with day care needs and staff to provide you with a wide arrange of comfort.